Filter by Year:
Flight Date From To Distance Airline Cabin U/G Seat Aircraft Notes
DL155 27th Dec 2008 00:00 MAN JFK 3338 Economy 39A 757-200 (W)
DL154 2nd Jan 2009 00:00 JFK MAN 3338 Economy 22A 757-200 (W)
SQ327 3rd Feb 2009 09:15 MAN SIN 6805 Economy 52K 777-200ER
SQ860 4th Feb 2009 08:30 SIN HKG 1586 Economy 43A 777-300
SQ863 5th Feb 2009 13:30 HKG SIN 1586 Business 14A 777-300
SQ870 5th Feb 2009 19:00 SIN HKG 1586 Business 12A 777-200 Sat next to the fastest eating guy in the world.. Meal gone in about 30 seconds
SQ1 7th Feb 2009 08:00 HKG SIN 1586 Economy 33K 777-300ER
SQ328 7th Feb 2009 23:55 SIN MAN 6805 Economy 36K 777-200ER Very tired on this flight. HKG check in assigned me a empty row of 3 to sleep on. BONUS!
LX391 26th Feb 2009 08:20 MAN ZRH 626 Business 2A A319
LX1838 26th Feb 2009 12:35 ZRH ATH 1018 Business 3F A320
LX1843 27th Feb 2009 06:15 ATH ZRH 1018 Business 1F A321
LX394 27th Feb 2009 11:45 ZRH MAN 626 Business 2A A319
LH4869 14th Mar 2009 06:55 MAN MUC 703 Business 2A A319
LH4864 14th Mar 2009 15:25 MUC MAN 703 Business 4F A319
LH4861 31st May 2009 11:05 MAN MUC 703 Economy 12F Avro RJ 85 Operated by CityLine
LH4868 31st May 2009 21:20 MUC MAN 703 Business 1A Avro RJ 85 Operated by CityLine
TK1994 20th Jun 2009 11:20 MAN IST 1675 Business 2F A320
TK1993 21st Jun 2009 08:05 IST MAN 1675 Business 1F A320
LH4853 26th Jun 2009 13:30 MAN FRA 517 Business 2A A320
SQ26 27th Jun 2009 08:30 FRA JFK 3852 Business 14A 747-400
AA4655 27th Jun 2009 13:40 JFK RDU 426 Economy 7A EMB 140 Operated by American Eagle
AA4537 27th Jun 2009 17:50 RDU JFK 426 Economy 6A EMB 140 Operated by American Eagle
LX15 28th Jun 2009 20:50 JFK ZRH 3928 First 2K A340-300
LX394 29th Jun 2009 12:10 ZRH MAN 626 Business 1A A319
BD367 19th Aug 2009 14:25 MAN ABZ 265 Economy 14F EMB 145 Operated by bmi regional
BD374 21st Aug 2009 14:10 ABZ MAN 265 Economy 9F EMB 145 Operated by bmi regional
BD381 16th Sep 2009 07:00 MAN EDI 185 Economy 17A EMB 145 Operated by bmi regional
BD55 16th Sep 2009 10:45 EDI LHR 331 Economy 5F A320
BD58 16th Sep 2009 13:55 LHR EDI 331 Economy 5F A319 55 min ground delay at LHR. TAP stuck to the TUG behind us blocking the cul-de-sack
BD388 16th Sep 2009 19:30 EDI MAN 185 Economy 5A EMB 145 Operated by bmi regional
BD573 5th Dec 2009 10:55 MAN LHR 150 Economy 3F A319
BD586 5th Dec 2009 15:55 LHR MAN 150 Economy 3A A319
US735 20th Mar 2010 09:55 MAN PHL 3431 Economy 8A A330 Remote stand boarding!!! What a shambles.
US191 20th Mar 2010 15:35 PHL PHX 2073 Economy 5A A320
US34 20th Mar 2010 18:40 PHX LAX 370 Economy 5A A319
VX925 21st Mar 2010 08:25 LAX SFO 336 First Y 1A A320 Day of departure upgrade. Seat 7F to Seat 1A... Y to F
VX928 21st Mar 2010 13:40 SFO LAX 336 Economy 20A A320
UA808 22nd Mar 2010 12:15 LAX SFO 336 Economy 24A A319 Last row in the house and a very funny Captain
UA844 22nd Mar 2010 15:00 SFO LAX 336 Economy 15A A320
LX41 23rd Mar 2010 20:25 LAX ZRH 5933 Business 10A A340-300
LX380 24th Mar 2010 17:15 ZRH MAN 626 Business 1F A320
EY22 12th Jun 2010 21:05 MAN AUH 3529 Economy 20K 777-300ER
EY21 15th Jun 2010 10:10 AUH MAN 3529 Economy 19A 777-300ER 2hr delay on stand. Fault with cargo door.
LX391 19th Jun 2010 08:15 MAN ZRH 626 Business 3F A319
LX380 19th Jun 2010 15:45 ZRH MAN 626 Business 3A A319 Mr 2A and myself got through a full bottle of champagne on this short flight.. Good times.
BE293 21st Sep 2010 12:20 MAN EDI 185 Economy 14A DASH8-400 Only 13 passengers onboard.
BE688 21st Sep 2010 16:05 EDI BHD 134 Economy 11D DASH8-400
BE485 21st Sep 2010 18:55 BHD MAN 170 Economy 17A DASH8-400
BE202 22nd Sep 2010 08:55 MAN INV 297 Economy 17D Dash8-400
BE7324 22nd Sep 2010 12:15 INV LGW 468 Economy 20A EMB-195
BA2910 22nd Sep 2010 18:05 LGW MAN 175 16A 777-200 Aircraft switch from a 737 to a 777!!!!
EZ1865 23rd Sep 2010 07:20 MAN ZRH 626 Economy 22A A319 2hr delay. Inbound aircraft went tech. New aircraft flown up from BRS.
LX380 23rd Sep 2010 17:15 ZRH MAN 626 Business 3F A320
BD1596 10th Oct 2010 18:25 EDI MAN 185 Economy 17A EMB 145 Operated by bmi regional
BE7354 10th Nov 2010 12:00 MAN MXP 725 Economy 28D EMB-195
BE7355 13th Nov 2010 10:55 MXP MAN 725 Economy 25D EMB-195
EZ1873 1st Dec 2010 16:10 MAN HEL 1128 Economy 19F A319
BA795 2nd Dec 2010 07:50 HEL LHR 1150 7A A320 Ran into trouble after this flight. LHR-MAN canx due to snow. Took train home instead.
AF2269 12th Mar 2011 15:10 MAN CDG 365 Economy 19A A318
AF2100 12th Mar 2011 19:05 CDG MAD 660 Economy 19A/22F A319 Air France Retro Jet
KL1700 13th Mar 2011 10:15 MAD AMS 906 Economy 15F 737-800 (W) KLM Retro Jet
KL1087 13th Mar 2011 13:35 AMS MAN 303 Economy 11F 737-700 (W)
LX395 14th May 2011 13:45 MAN ZRH 626 Economy 15F A320
LX1732 14th May 2011 17:35 ZRH FCO 431 Economy 16F A320
LH1851 15th May 2011 06:45 FCO MUC 451 Economy 9F EMB 195 Operated by Air Dolomiti
LH105 15th May 2011 09:15 MUC FRA 186 Economy 25A A320
LH942 15th May 2011 11:35 FRA MAN 517 Economy 25A A320 Operated by bmi
LH943 4th Jun 2011 13:15 MAN FRA 517 Economy 27A A320 Operated by bmi
TP579 4th Jun 2011 19:10 FRA LIS 1163 Economy 5F A319
TP324 5th Jun 2011 08:00 LIS MAN 1056 Economy 10A A319
LH941 18th Jun 2011 08:50 MAN FRA 517 Economy 11F 737-500 2hr delay due to flow restrictions at FRA. Next flight canx (FRA-MUC) so took ICE to Cologne.
LH2813 19th Jun 2011 18:05 CGN HAM 225 Economy 20F 737-300
LH2719 19th Jun 2011 20:35 HAM DUS 211 Economy 11A 737-500
LH3428 20th Jun 2011 06:45 DUS MAN 408 Economy 16A CRJ-900 Operated by eurowings
TOM484 4th Jul 2011 17:20 MAN RAK 1527 Economy 14A 737-800 (W) New Sky Interior
TOM389 14th Jul 2011 22:25 RAK MAN 1527 Economy 8A 737-800 (W) New Sky Interior
BE860 30th Jul 2011 07:20 MAN SOU 170 Economy 9D DASH8-400
BE171 30th Jul 2011 10:35 SOU LBA 202 Economy 10D DASH8-400
LH943 6th Aug 2011 13:15 MAN FRA 517 Economy 6A A320 Operated by bmi
LH1264 6th Aug 2011 16:50 FRA GRZ 379 Economy 18F 737-500
LH2343 7th Aug 2011 12:40 GRZ MUC 194 Economy 5A ATR-72 Operated by Air Dolomiti
LH2014 7th Aug 2011 15:30 MUC DUS 302 Economy 25F A319
LH3434 7th Aug 2011 18:45 DUS MAN 408 Economy 11F CRJ-900 Operated by eurowings
SN2174 8th Oct 2011 10:35 MAN BRU 333 Economy 6A Avro RJ 85
SN2907 8th Oct 2011 18:30 BRU VIE 576 Economy 8A 737-300
OS111 9th Oct 2011 06:30 VIE MUC 220 Economy 8A Fokker 100 Operated by Tyrolean
LH105 9th Oct 2011 09:15 MUC FRA 186 Economy 21A A320
LH942 9th Oct 2011 11:35 FRA MAN 517 Economy 12A A320 Operated by bmi
LX395 29th Oct 2011 13:45 MAN ZRH 626 Economy 10A A320
LX1192 29th Oct 2011 17:25 ZRH NUE 181 Economy 19A Avro RJ100 Operated by SWISS EUROPEAN
LH147 30th Oct 2011 11:10 NUE FRA 118 Economy 18A CRJ-700 Operated by CityLine
LH946 30th Oct 2011 16:05 FRA MAN 517 Economy 7A A320 Operated by bmi
LX395 5th Nov 2011 13:45 MAN ZRH 626 Economy 9A Fokker 100 Operated by Helvetic
LX31664 5th Nov 2011 17:40 ZRH VCE 226 Economy 6A Fokker 100 Operated by Contact Air
SN3200 6th Nov 2011 08:45 VCE BRU 519 Premium Economy Y 3D Avro RJ100 Op-Up due to oversold Y. b.light up to b.flex
SN2177 6th Nov 2011 17:10 BRU MAN 333 Economy 8F Avro RJ 85
LX391 26th Nov 2011 08:40 MAN ZRH 626 Economy 9A A320 Made LH FTL Status.
LX1018 26th Nov 2011 12:25 ZRH DUS 276 Economy 15A Avro RJ 100 Operated by SWISS EUROPEAN
LX1019 26th Nov 2011 14:50 DUS ZRH 276 Economy 15A Avro RJ 100 Operated by SWISS EUROPEAN
LX380 26th Nov 2011 17:15 ZRH MAN 626 Economy 33A A320
IB8503 4th Dec 2011 17:35 MAN MAD 890 Economy 25F CRJ-1000 Operated by Air Nostrum
IB8502 5th Dec 2011 15:45 MAD MAN 890 Economy 22A CRJ-900 Operated by Air Nostrum
BA2905 13th Jan 2012 12:35 MAN LGW 175 20F 737-400
BA776 14th Jan 2012 07:15 LHR ARN 909 10D A320
SK2549 15th Jan 2012 16:25 ARN MAN 880 Business 2F 737-600
EZ7251 24th Feb 2012 06:00 LPL KRK 992 Economy 20F A319
FR9647 27th Feb 2012 13:30 KRK LPL 992 Economy 10F 737-800 (W)
KL1042 1st Mar 2012 17:25 LPL AMS 326 Economy 14F Fokker 100 Operated by Cityhopper
EZ1046 1st Mar 2012 21:25 AMS BSL 348 Economy 17F A319 easyJet Switzerland
LX378 2nd Mar 2012 10:00 BSL MAN 586 Economy 8A Avro RJ 100 Operated by SWISS EUROPEAN
BA2903 11th Apr 2012 08:20 MAN LGW 175 14A 737-400
BT652 11th Apr 2012 13:10 LGW RIX 1053 Economy 5A 737-300 (W)
BT363 11th Apr 2012 19:35 RIX TLL 174 Economy 11D Fokker 50
OV121 13th Apr 2012 07:55 TLL ARN 243 Economy 12A 737-500
QI122 13th Apr 2012 09:30 ARN BLL 422 Economy 10F ATR-42
BA8247 13th Apr 2012 17:00 BLL MAN 487 6A Dornier 328 Jet Operated by Sun Air
BE297 3rd Jun 2012 14:10 MAN EDI 185 Economy 20A DASH8-400
LH2505 28th Jun 2012 06:55 MAN MUC 703 Economy 18F A320
LH718 28th Jun 2012 12:00 MUC ICN 5291 Economy 39K A340-300
LH713 2nd Jul 2012 13:55 ICN FRA 5319 Economy 47A A340-600
LH2504 2nd Jul 2012 21:45 FRA MAN 517 Economy 11A A320 Operated by bmi
BE296 16th Sep 2012 18:25 EDI MAN 185 Economy 10A DASH8-400
TOM778 30th Sep 2012 21:40 MAN NBE 1342 Economy 32A 767-300 (W) TUIfly Nordic aircraft SE-RFS
TOM303 10th Oct 2012 11:15 NBE MAN 1342 Economy 3F 737-300 Last remaining 737 classic in TOM fleet G-THOP
KM147 30th Nov 2012 19:20 MAN MLA 1454 Economy 24F A320
KM146 1st Dec 2012 15:50 MLA MAN 1454 Economy 21A A319 First medical incident onboard. No diversion required.
KL1094 12th Jan 2013 17:35 MAN AMS 303 Economy 18A 737-700 (W)
KL441 13th Jan 2013 10:20 AMS DOH 3058 Economy 36A A330-200
KL1073 14th Jan 2013 08:20 AMS MAN 303 Economy 15A 737-800 (W)
KL442 14th Jan 2013 12:55 DOH AMS 3058 Economy 38J A330-200
QR46 24th Feb 2013 14:05 MAN DOH 3361 Economy 14A A330-300
QR804 25th Feb 2013 01:25 DOH NRT 5164 Economy 16A 777-200LR
CX501 26th Feb 2013 10:40 NRT HKG 1839 Economy 31K A330-300
JL0736 27th Feb 2013 10:30 HKG NRT 1839 Economy 17K 767-300ER
QR805 1st Mar 2013 22:30 NRT DOH 5164 Economy 17K 777-200LR
QR45 2nd Mar 2013 07:40 DOH MAN 3361 Economy 35K A330-200
EZ1845 15th Mar 2013 14:05 MAN HAM 504 Economy 21A A319
EZ1846 18th Mar 2013 17:15 HAM MAN 504 Economy 12B A319
DY1349 26th Jul 2013 20:45 MAN OSL 691 Economy 737-800 (W)
SK453 27th Jul 2013 06:20 OSL CPH 322 Economy A320
SK539 27th Jul 2013 08:55 CPH MAN 619 Economy CRJ-900
SK540 28th Sep 2013 10:35 MAN CPH 619 Economy CRJ-900
SK6151 28th Sep 2013 14:00 CPH KEF 1335 Economy 757-200 (W) Operated by Icelandair
SK6151 29th Sep 2013 07:35 KEF ARN 1335 Economy 757-200 (W) Operated by Icelandair
SK2549 29th Sep 2013 16:25 ARN MAN 880 Economy 737-800 (W)
Sectors shown total 158541 miles