Filter by Year:
Flight Date From To Distance Airline Cabin U/G Seat Aircraft Notes
KL643 31st Mar 2010 17:35 AMS JFK 3640 Economy Boeing 747 Rio de Janeiro
KL1234 31st Mar 2010 14:40 CDG AMS 247 Economy Boeing 737 Swallow
AF1001 31st Mar 2010 10:15 MAD CDG 660 Economy Airbus A321
AF5893 30th Mar 2010 15:15 LYS MAD 565 Economy Canadair CRJ100 BritAir
HV3703 29th Mar 2010 14:50 KRK ORY 787 Economy Boeing 737
HV3902 8th Mar 2010 12:10 ORY KRK 787 Economy Boeing 737
AF7431 8th Mar 2010 08:55 CFE ORY 205 Economy Fokker 100 BritAir
AF3216 4th Mar 2010 20:15 LYS CFE 93 Economy ATR 42 Airlinair
AF5907 4th Mar 2010 17:35 BCN LYS 340 Economy Canadair CRJ700 BritAir
JK414 4th Mar 2010 08:35 MAD BCN 300 Economy Airbus A320
AF1900 2nd Mar 2010 16:40 CDG MAD 660 Economy Airbus A318
KL1237 2nd Mar 2010 14:20 AMS CDG 247 Economy Boeing 737 Arend/Eagle
KL644 1st Mar 2010 22:10 JFK AMS 3640 Economy Boeing 747 City of Jakarta
VX28 27th Jan 2010 23:15 SFO JFK 2584 Economy Airbus A319 Tubular Belle
VX917 27th Jan 2010 18:55 LAS SFO 413 Economy Airbus A320 Youtube Air
VX916 27th Jan 2010 16:30 SFO LAS 413 Economy Airbus A320 Youtube Air
VX345 27th Jan 2010 10:30 FLL SFO 2581 Economy Airbus A319 Gogo Dancer
BA6260 26th Jan 2010 21:35 LGB FLL 2325 Economy Airbus A320 Simply Blue
BA6285 26th Jan 2010 18:05 LAS LGB 231 Economy Airbus A320 California Blue
VX260 25th Jan 2010 12:10 SFO LAS 413 Economy Airbus A320 San Francisco Pride
VX11 25th Jan 2010 07:00 JFK SFO 2584 Economy Airbus A319 Dark Horse
UA7097 10th Jan 2010 12:21 IAD LGA 228 Economy Canadair CRJ200 Mesa Airlines UnitedExpress
UA7541 10th Jan 2010 09:38 YUL IAD 488 Economy Embraer E170 Shuttle America UnitedExpress
UA7584 8th Jan 2010 08:51 IAD YUL 488 Economy Embraer E170 Shuttle America UnitedExpress
UA7208 8th Jan 2010 06:00 LGA IAD 228 Economy Canadair CRJ200 Mesa Airlines UnitedExpress
B6672 28th Dec 2009 13:15 LAX JFK 2473 Economy Airbus A320 Blue Skies
QF11 27th Dec 2009 15:05 SYD LAX 7483 Economy Airbus A380 Fergus McMaster
QF1468 27th Dec 2009 10:30 CBR SYD 147 Economy Dash 8 Q400 Eastern Australia QantasLink
QF814 27th Dec 2009 08:25 MEL CBR 292 Economy Boeing 737 Lorikeet
DJ1464 25th Nov 2009 18:15 DRW MEL 1940 Economy Boeing 737 Misty Blue
DJ1437 24th Nov 2009 11:05 PER DRW 1643 Economy Boeing 737 Misty Blue
DJ555 21st Nov 2009 09:15 SYD PER 2038 Economy Boeing 737 Maliblue
DJ908 21st Nov 2009 06:00 BNE SYD 465 Economy Boeing 737 Jillaroo Blue
AK2702 4th Nov 2009 21:40 KUL OOL 4039 Economy Airbus A330
AK5379 3rd Nov 2009 21:25 PEN KUL 201 Economy Airbus A320
FY1017 2nd Nov 2009 19:15 LGK PEN 80 Economy ATR 72
AK5332 31st Oct 2009 21:15 KUL LGK 281 Economy Airbus A320
AK2703 31st Oct 2009 09:05 OOL KUL 4039 Economy Airbus A330
JQ400 31st Oct 2009 06:10 SYD OOL 420 Economy Airbus A320
QF6 29th Oct 2009 19:50 SIN SYD 3904 Economy Boeing 747 Mt Isa
AF256 28th Oct 2009 23:20 CDG SIN 6663 Economy Boeing 777
AF5307 28th Oct 2009 17:05 CFE CDG 224 Economy Embraer ERJ145 Régional
AF5302 8th Oct 2009 16:00 LYS CFE 93 Economy Embraer ERJ135 Régional
AF3487 8th Oct 2009 12:45 AMS LYS 455 Economy Airbus A318
KL838 7th Oct 2009 22:50 SIN AMS 6530 Economy Boeing 777 Litomyšl Castle
QF51 7th Oct 2009 13:55 BNE SIN 3813 Economy Airbus A330 Noosa
QF2320 26th Sep 2009 08:15 BNE BDB 178 Economy Dash 8 Q400 Sunstate Airlines QantasLink
QF637 7th Sep 2009 18:55 BNE MEL 856 Economy Boeing 737 Townsville
DJ981 19th Aug 2009 19:00 SYD BNE 465 Economy Boeing 737 Lady Victoria
DJ1282 18th Aug 2009 13:15 HTI SYD 945 Economy Boeing 737 Barossa Babe
DJ1283 15th Aug 2009 11:15 SYD HTI 945 Economy Boeing 737 Darwin Diva
DJ570 13th Aug 2009 16:25 PER SYD 2038 Economy Boeing 737 Ballina-Rina Blue
DJ549 11th Aug 2009 06:00 SYD PER 2038 Economy Boeing 737 Foxy Rocksy
QF32 9th Aug 2009 18:00 SIN SYD 3904 Economy Airbus A380 Nancy-Bird Walton
QF32 9th Aug 2009 12:15 LHR SIN 6760 Economy Airbus A380 Nancy-Bird Walton
BA365 9th Aug 2009 08:15 LYS LHR 471 Airbus A319
BA360 1st Aug 2009 08:20 LHR LYS 471 Airbus A320
BA10 1st Aug 2009 00:20 BKK LHR 5953 Boeing 747
BA10 31st Jul 2009 16:35 SYD BKK 4658 Boeing 747
QF434 30th Jul 2009 13:00 MEL SYD 438 Economy Boeing 767
DJ234 21st Jul 2009 17:35 ADL MEL 399 Economy Boeing 737 Mellie Melbourne
QF497 13th Jul 2009 22:10 SYD MEL 438 Economy Boeing 767 CityFlyer
DJ899 28th Jun 2009 21:15 MEL SYD 438 Economy Boeing 737 Little Blue Peep
DJ830 27th Jun 2009 10:15 SYD MEL 438 Economy Boeing 737 Ballina-Rina Blue
DJ899 21st Jun 2009 21:15 MEL SYD 438 Economy Boeing 737 Bondi Babe
DJ810 21st Jun 2009 07:15 SYD MEL 438 Economy Boeing 737 Bondi Babe
DJ1537 20th Jun 2009 18:00 HBA SYD 644 Economy Boeing 737 Alluring Alice
DJ1528 20th Jun 2009 06:25 SYD HBA 644 Economy Boeing 737 Mellie Melbourne
DJ154 16th Jun 2009 15:05 NAN SYD 1968 Economy Boeing 737 Pacific Pearl
DJ155 13th Jun 2009 08:15 SYD NAN 1968 Economy Boeing 737 Pacific Pearl
DJ544 7th Jun 2009 19:05 OOL SYD 420 Economy Boeing 737 Prue Blue
DJ509 7th Jun 2009 08:10 SYD OOL 420 Economy Boeing 737 Jillaroo Blue
DJ1520 25th May 2009 12:25 TSV SYD 1046 Economy Boeing 737 Matilda Blue
DJ1637 23rd May 2009 06:35 TSV CNS 175 Economy Embraer E170 Irresista-blue
DJ1519 22nd May 2009 09:00 SYD TSV 1046 Economy Boeing 737 Sassy Sydney
DJ73 3rd May 2009 16:30 CHC SYD 1322 Economy Boeing 737 Whitney Sundays
DJ74 1st May 2009 19:05 SYD CHC 1322 Economy Boeing 737 Whitney Sundays
DJ855 3rd Mar 2009 03:15 MEL SYD 438 Economy Boeing 737 Spirit of Salty
DJ882 14th Feb 2009 19:15 SYD MEL 438 Economy Boeing 737 Jasmine Tasman
QF12 6th Feb 2009 22:30 LAX SYD 7483 Economy Airbus A380 Paul McGuinness
VX518 6th Feb 2009 09:30 JFK LAX 2473 Economy Airbus A320 Mach Daddy
B6782 28th Jan 2009 19:55 SDQ JFK 1547 Economy Embraer E190 Blue Amigo
B61735 25th Jan 2009 17:51 SJU SDQ 240 Economy Embraer E190 Good, Better, Blue
B6715 23rd Jan 2009 23:59 JFK SJU 1596 Economy Airbus A320 As Blue As it Gets
B690 22nd Nov 2008 22:05 OAK JFK 2573 Economy Airbus A320 Thats What I Like About Blue
VX929 19th Nov 2008 11:05 LAX SFO 336 Economy Airbus A319 Tubular Belle
B6353 18th Nov 2008 08:15 JFK BUR 2463 Economy Airbus A320 Blue Skies Ahead
UA7789 17th Aug 2008 21:55 IAD LGA 228 Economy Embraer ERJ145 Chautauqua Airlines UnitedExpress
UA7941 17th Aug 2008 19:31 DTW IAD 382 Economy Embraer ERJ145 Trans States Airlines UnitedExpress
UA574 15th Aug 2008 14:22 ORD DTW 234 Economy Boeing 737
UA679 15th Aug 2008 12:00 LGA ORD 732 Economy Boeing 737
B6788 9th Jul 2008 15:48 SXM JFK 1680 Economy Airbus A320 Fancy Meeting Blue Here
B6787 6th Jul 2008 10:30 JFK SXM 1680 Economy Airbus A320 A Little Blue Will Do
B61069 1st Jul 2008 18:00 BOS JFK 186 Economy Embraer E190 Room With a Blue
B61002 30th Jun 2008 07:20 JFK BOS 186 Economy Embraer E190 Blue 4 U
B6588 20th May 2008 19:35 PBI SWF 1076 Economy Airbus A320 Forever Blue
B6587 17th May 2008 15:55 SWF PBI 1076 Economy Airbus A320 Tale of Blue Cities
B6758 31st Jan 2008 16:30 AUA JFK 1949 Economy Airbus A320 Blue Yorker
B6755 29th Jan 2008 08:05 JFK AUA 1949 Economy Airbus A320 Canyon Blue
B6216 3rd Nov 2007 21:45 LGB JFK 2463 Economy Airbus A320 Song Sung Blue
B6285 3rd Nov 2007 17:55 LAS LGB 231 Economy Airbus A320 Blue Begins With You
B6187 30th Oct 2007 06:50 JFK LAS 2245 Economy Airbus A320 Bravo Lima Uniform Echo
B6918 22nd Oct 2007 06:55 ORD JFK 739 Economy Embraer E190 Blue Is So You
B6903 20th Oct 2007 06:45 JFK ORD 739 Economy Airbus A320 Cant Get Enough of Blue
B6510 2nd Oct 2007 17:20 FLL EWR 1063 Economy Airbus A320 All We Need Is Blue
B6505 1st Oct 2007 08:50 EWR FLL 1063 Economy Airbus A320 All We Need Is Blue
B6510 20th Sep 2007 17:20 FLL EWR 1063 Economy Airbus A320 Blueflight Special
B6505 18th Sep 2007 08:50 EWR FLL 1063 Economy Airbus A320 100% Blue
B6622 6th Sep 2007 11:55 HOU JFK 1427 Economy Embraer E190 Blissfully Blue
B6165 2nd Sep 2007 19:00 JFK PDX 2451 Economy Airbus A320 Hopelessly Devoted to Blue
B61019 26th Jun 2007 19:55 BOS JFK 186 Economy Airbus A320 All We Need Is Blue
B61024 25th Jun 2007 06:30 JFK BOS 186 Economy Embraer E190 Its a Blue Thing
B6626 23rd Jun 2007 17:00 HOU JFK 1427 Economy Embraer E190 Blue Send Me
B617 21st Jun 2007 06:07 JFK FLL 1068 Economy Airbus A320 Wild Blue Yonder
B6566 13th Jun 2007 20:28 FLL SWF 1117 Economy Airbus A320 Big Blue Bus
B6563 12th Jun 2007 06:51 SWF FLL 1117 Economy Airbus A320 Royal Blue
B6180 31st Mar 2007 22:15 PHX JFK 2151 Economy Airbus A320 Blue Look Maahvelous
B6177 26th Mar 2007 08:00 JFK PHX 2151 Economy Airbus A320 Ole Blue Eyes
B645 25th Jan 2007 06:00 ROC JFK 263 Economy Airbus A320 All Wrapped Up In Blue
B620 24th Jan 2007 09:15 JFK ROC 263 Economy Airbus A320 Out of the Blue
B6510 13th Jan 2007 17:10 FLL EWR 1063 Economy Airbus A320 Song Sung Blue
B6505 9th Jan 2007 09:00 EWR FLL 1063 Economy Airbus A320 Deja Blue
FL366 22nd Aug 2006 10:39 SAV ATL 213 Economy Boeing 717
B6506 27th Jul 2006 12:35 FLL EWR 1063 Economy Airbus A320 Bahama Blue
B6511 24th Jul 2006 17:20 EWR FLL 1063 Economy Airbus A320 Wild Blue Yonder
B6506 20th Jul 2006 12:35 FLL EWR 1063 Economy Airbus A320 Whole Lotta Blue
B6511 17th Jul 2006 17:20 EWR FLL 1063 Economy Airbus A320 All Because of Blue
B6383 19th Jun 2006 21:45 LGA FLL 1075 Economy Airbus A320 Bahama Blue
B6510 15th Jun 2006 17:15 FLL EWR 1063 Economy Airbus A320 Blue-T-Ful
B6511 12th Jun 2006 17:20 EWR FLL 1063 Economy Airbus A320 Absolute Blue
B6510 7th Jun 2006 17:15 FLL EWR 1063 Economy Airbus A320 Canard Blue
B611 4th Jun 2006 21:20 JFK FLL 1068 Economy Airbus A320 Baby Blue
B6512 16th Mar 2006 21:15 FLL EWR 1063 Economy Airbus A320 Blue Sapphire
B6509 12th Mar 2006 13:30 EWR FLL 1063 Economy Airbus A320 Forever Blue
LO26 26th Jul 1999 13:10 WAW JFK 4264 Economy Boeing 767
LO766 26th Jul 1999 09:50 LWO WAW 208 Economy ATR 72 euroLOT
LO765 10th Jul 1999 08:05 WAW LWO 208 Economy ATR 72 euroLOT
LO27 9th Jul 1999 15:35 JFK WAW 4264 Economy Boeing 767
LO11 17th Aug 1995 13:10 WAW EWR 4275 Economy Boeing 767
Sectors shown total 198743 miles