ba97.com
feroze has flown 371,543 miles in 198 sectors since 9th August 2006. Including future bookings hidden & visible, that's 375,819 miles in 201 sectors. See their stats, map or retrospectives.
Flight Date From To Miles Cabin U/G? Seat Aircraft Notes
VS138 06 Jun 2024 23:00 JFK LHR 3442 Economy Airbus A350-1000
AA4590 28 May 2024 13:50 CLE LGA 417 Economy 15A Embraer E175
AA4590 26 May 2024 09:03 LGA CLE 417 Economy 15A Embraer E175
VS3 23 May 2024 09:20 LHR JFK 3442 Economy Airbus A330-900neo
AI165 23 Mar 2024 14:10 DEL LHR 4183 Business Y 01J Boeing 787-8
6E2157 18 Mar 2024 12:15 CCU DEL 815 Economy 02F Airbus A321neo
6E2057 14 Mar 2024 18:20 DEL CCU 815 Economy 07F Airbus A321neo
6E7486 14 Mar 2024 14:10 DHM DEL 253 Economy 04A ATR72-600
6E7485 05 Mar 2024 12:20 DEL DHM 253 Economy 06F ATR72-600
AI166 29 Feb 2024 19:45 LHR DEL 4183 Economy 27A Boeing 787-8
BA112 02 Feb 2024 18:30 JFK LHR 3442 World Traveller 38K Boeing 777-200ER Booked as AA6925
AA45 26 Jan 2024 11:25 CDG JFK 3625 Economy 31L Boeing 777-200ER
VS301 03 Dec 2023 12:35 DEL LHR 4183 Premium Economy 26F Airbus A350-1000
VS300 19 Nov 2023 20:00 LHR DEL 4183 Premium Economy 25K Airbus A350-1000
UK17 31 Oct 2023 14:40 DEL LHR 4183 Business Y 04K Boeing 787-9
AI432 30 Oct 2023 14:15 LKO DEL 263 Economy 26F Airbus A321
6E6003 26 Oct 2023 15:35 CCU LKO 552 Economy 02A Airbus A320neo
6E6557 23 Oct 2023 13:00 DEL CCU 815 Economy 02F Airbus A320neo
UK18 09 Oct 2023 22:20 LHR DEL 4183 Economy 52A Boeing 787-9
VS154 21 Jun 2023 21:00 JFK LHR 3442 Economy 54K Airbus A330-300
DL2 12 Jun 2023 11:15 LHR JFK 3442 Economy 34E Boeing 767-400ER
UK17 03 May 2023 15:10 DEL LHR 4183 Business Y 08K Boeing 787-9
6E5303 28 Apr 2023 14:00 IXL DEL 385 Economy 03F Airbus A320neo
6E6613 23 Apr 2023 12:00 DEL IXL 385 Economy 07A Airbus A320neo
UK18 11 Apr 2023 22:20 LHR DEL 4183 Premium Economy Y 23K Boeing 787-9
AI111 24 Oct 2022 14:00 DEL LHR 4183 Business Y 02J Boeing 787-8
UK532 20 Oct 2022 15:15 CJB DEL 1211 Business 01A Airbus A320neo
UK533 30 Sep 2022 11:45 DEL CJB 1211 Business 02A Airbus A320neo
AI402 19 Sep 2022 10:30 CCU DEL 815 Business Y 02F Airbus A320neo
UK737 16 Sep 2022 15:55 DEL CCU 815 Economy 20F Airbus A320neo
AI112 04 Sep 2022 21:30 LHR DEL 4183 Economy 26J Boeing 787-8
BT653 03 Jul 2022 15:45 RIX LGW 1051 Economy 05F Airbus A220-300
BT652 30 Jun 2022 09:25 LGW RIX 1051 Economy 14A Airbus A220-300
LX460 19 May 2022 08:15 ZRH LCY 472 Economy 20F Airbus A220-100 First A220 flight
LX177 18 May 2022 23:30 SIN ZRH 6404 Economy 39A Airbus A340-300
SQ735 18 May 2022 18:10 HKT SIN 609 Economy 63A Boeing 737-9 MAX
G821 10 May 2022 01:15 BOM HKT 1866 Economy 04F Airbus A320neo
G8519 09 May 2022 18:30 CCU BOM 1034 Economy 05F Airbus A320neo
AI539 02 May 2022 15:05 CJB DEL 1211 Business Y 03F Airbus A321 via Chennai
6E857 21 Apr 2022 07:00 BLR CJB 156 Economy 12A Airbus A320neo
LH754 20 Apr 2022 13:05 FRA BLR 4599 Economy 46K Boeing 747-400
LH929 20 Apr 2022 09:15 LCY FRA 385 Economy 07A Embraer E-190
B67 10 Dec 2021 22:05 JFK LHR 3442 Economy 22F Airbus A321LR
B644 22 Nov 2021 12:10 LGW JFK 3460 Economy 13A Airbus A321LR
EK005 17 Sep 2021 15:45 DXB LHR 3416 Economy 38K Boeing 777-300ER
EK565 17 Sep 2021 10:35 BLR DXB 1674 Economy 20A Boeing 777-300ER
6E585 17 Sep 2021 07:20 CJB BLR 156 Economy 04A Airbus A320neo
6E378 06 Sep 2021 13:25 CCU CJB 1100 Economy 09K Airbus A320neo via Hyderabad. First neo flight
EK570 03 Sep 2021 02:05 DXB CCU 2091 Economy 19K Boeing 777-300ER
EK002 02 Sep 2021 14:20 LHR DXB 3416 Economy Airbus A380-800
AI111 25 Aug 2018 14:00 DEL LHR 4183 Economy 33J Boeing 787-8 First 787 flight
6E203 23 Aug 2018 10:40 JAI DEL 143 Economy 21F Airbus A320
6E394 20 Aug 2018 14:20 CCU JAI 842 Economy 21F Airbus A320
6E892 16 Aug 2018 10:05 CJB CCU 1098 Economy 22A Airbus A320 via Chennai
AI657 08 Aug 2018 10:55 BOM CJB 619 Economy 3F Airbus A319
AI130 07 Aug 2018 13:15 LHR BOM 4483 Economy 32J Boeing 787-8
EK007 30 Jan 2017 03:10 DXB LHR 3416 Business 23A Airbus A380-800
EK509 29 Jan 2017 22:00 BOM DXB 1196 Business 07K Boeing 777-200LR
AI676 27 Jan 2017 09:25 CCU BOM 1034 Economy 05A Airbus A321 Aircraft changed from A320
EK570 25 Jan 2017 03:25 DXB CCU 2093 Business 09K Boeing 777-300ER
EK002 24 Jan 2017 13:40 LHR DXB 3416 Business 23A Airbus A380-800
EK009 04 Dec 2016 14:35 DXB LGW 3402 Economy 34A Airbus A380-800 Downgraded at check-in
EK511 02 Dec 2016 10:35 DEL DXB 1356 Business 07A Boeing 777-300ER
9W2424 01 Dec 2016 14:05 HJR DEL 310 Economy 24A Boeing 737-800 via Varanasi
9W2423 29 Nov 2016 10:50 DEL HJR 310 Economy 24A Boeing 737-800 via Varanasi
6E633 24 Nov 2016 14:55 GOI CCU 1077 Economy 23F Airbus A320
9W441 18 Nov 2016 16:40 BOM GOI 263 Economy 24A Boeing 737-800
9W336 18 Nov 2016 13:05 CJB BOM 619 Economy 24A Boeing 737-800
6E881 11 Nov 2016 12:25 MAA CJB 251 Economy 21A Airbus A320
EK544 11 Nov 2016 02:50 DXB MAA 1822 Business 07A Boeing 777-300
EK016 10 Nov 2016 13:35 LGW DXB 3402 Business 23K Airbus A380-800
WX120 20 Jun 2016 15:05 DUB LCY 297 Economy Avro RJ85
EK003 25 Nov 2015 14:30 DXB LHR 3416 Business 23K Airbus A380-800
EK501 23 Nov 2015 04:15 BOM DXB 1196 Business 23A Airbus A380-800
AI442 18 Nov 2015 15:00 BOM IXU 173 Business Y 02F Airbus A319
AI638 17 Nov 2015 14:45 CJB BOM 622 Business Y 01A Airbus A321
SG267 09 Nov 2015 11:50 CCU MAA 857 Economy 02D Boeing 737-800
6E605 07 Nov 2015 08:25 DEL CCU 815 Economy 04A Airbus A320
EK510 04 Nov 2015 04:30 DXB DEL 1356 Business 07K Boeing 777-300ER
EK030 03 Nov 2015 16:15 LHR DXB 3416 Business 23A Airbus A380-800
BA172 07 Jun 2015 21:20 JFK LHR 3442 Club World 64K Boeing 747-400
BA001 03 Jun 2015 09:45 LCY JFK 3462 Club World 03A Airbus A318 via Shannon
AA104 30 Nov 2014 20:45 JFK LHR 3442 Business 03K Boeing 777-300ER Booked as BA1515
AA105 25 Nov 2014 12:35 LHR JFK 3442 Business 03K Boeing 777-300ER Booked as BA1506
BA811 25 Nov 2014 08:05 CPH LHR 608 Club Europe 01F Airbus A321
BA814 21 Nov 2014 08:55 LHR CPH 608 Club Europe 03A Airbus A320
BA2765 12 Sep 2014 21:00 AMS LGW 226 Euro Traveller 04A Boeing 737-400
BA2758 12 Sep 2014 07:55 LGW AMS 226 Euro Traveller 04A Airbus A319
BA829 16 Jun 2014 16:00 DUB LHR 279 Euro Traveller 10A Airbus A319
BA836 12 Jun 2014 13:25 LHR DUB 279 Euro Traveller 09A Airbus A319
BA985 19 May 2014 17:10 TXL LHR 589 Euro Traveller 22F Airbus A320 Downgauged from A321
BA986 15 May 2014 15:35 LHR TXL 589 Euro Traveller 22A Airbus A321
QR003 16 Feb 2014 07:45 DOH LHR 3256 Business 05K Boeing 777-300ER
QR529 16 Feb 2014 04:30 MAA DOH 2044 Business 01A Airbus A330-300
6E286 11 Feb 2014 17:25 CJB MAA 251 Economy 04F Airbus A320
6E375 07 Feb 2014 06:30 MAA CJB 251 Economy 03A Airbus A320
QR528 06 Feb 2014 20:20 DOH MAA 2044 Business 01A Airbus A330-300
QR006 06 Feb 2014 08:00 LHR DOH 3256 Business 01A Airbus A330-200
QR003 09 Dec 2013 07:45 DOH LHR 3256 Business 06K Boeing 777-300ER
QR659 08 Dec 2013 09:10 CMB DOH 2243 Business 02A Airbus A320 Aircraft downgauged from scheduled A321
SG3314 05 Dec 2013 12:45 IXM CMB 219 Economy 04A Bombardier DHC-8
6E286 26 Nov 2013 14:05 DEL CJB 1211 Economy 02A Airbus A320
BA257 21 Nov 2013 19:30 LHR DEL 4188 FIRST 01K Boeing 747-400
BA004 15 Sep 2013 21:45 JFK LCY 3469 Club World 08K Airbus A318
BA001 10 Sep 2013 09:45 LCY JFK 3469 Club World 06K Airbus A318 via SNN
BA8492 09 Sep 2013 16:55 ARN LCY 893 Club Europe 02A Embraer E-170
BA8491 06 Sep 2013 09:30 LCY ARN 893 Euro Traveller 05A Embraer E-170
BA493 01 Sep 2013 16:50 GIB LHR 1085 Club Europe 01A Airbus A320
BA490 01 Sep 2013 08:00 LHR GIB 1085 Club Europe 03F Airbus A320
AY3125 23 Jun 2013 19:30 HEL LHR 1148 Economy Airbus A320
AY2266 23 Jun 2013 17:05 TMP HEL 88 Economy ATR 72
AY2263 20 Jun 2013 13:40 HEL TMP 88 Economy ATR 72
AY3126 20 Jun 2013 07:30 LHR HEL 1148 Economy Airbus A319
BA118 23 Apr 2013 06:30 BLR LHR 5000 Club World 05K Boeing 777-200ER
SQ502 22 Apr 2013 20:05 SIN BLR 1974 Economy Boeing 777-200ER
MI457 18 Apr 2013 12:25 CJB SIN 1965 Economy Airbus A320 Booked as SQ5357
9W7019 13 Apr 2013 18:35 BLR CJB 156 Economy Boeing 737-800 JetKonnect
9W7019 13 Apr 2013 15:25 CCU BLR 959 Economy Boeing 737-800 JetKonnect
9W7105 31 Mar 2013 09:10 DEL CCU 815 Economy 11F Boeing 737-800 JetKonnect
BA257 26 Mar 2013 15:25 LHR DEL 4188 Club World 64K Boeing 747-400
BA182 25 Nov 2012 20:55 JFK LHR 3442 Club World 64K Boeing 747-400
BA001 20 Nov 2012 09:50 LCY JFK 3469 Club World 02A Airbus A318 via SNN
BA8719 23 Aug 2012 20:00 EDI LCY 338 Domestic 06D Embraer E-190
BA8716 19 Aug 2012 20:05 LCY EDI 338 Domestic 06D Embraer E-190 Flight canx - moved to BA8714
BD087 21 May 2012 12:55 BHD LHR 313 Economy 08F Airbus A319
BD084 19 May 2012 10:45 LHR BHD 313 Economy 14F Airbus A320 Aircraft changed from ERJ-145 to A319 to A320!
BA501 22 Mar 2012 10:55 LIS LHR 972 Euro Traveller 5D Airbus A320
BA480 13 Mar 2012 14:05 LHR BCN 713 Euro Traveller 27K Boeing 767-300ER Original flight BA8471(LCY-BCN) canx and pax transferred to LHR. Also, change of aircraft from A320 to longhaul configured B767.
BA004 27 Nov 2011 22:10 JFK LCY 3472 Club World 2A Airbus A318
BA113 23 Nov 2011 14:15 LHR JFK 3442 Club World 64A Boeing 747-400
BA865 23 Nov 2011 08:15 BUD LHR 928 Club Europe 2F Airbus A320
MA613 22 Nov 2011 08:55 LGW BUD 911 Economy 4A Boeing 737-600 Booked as BA4451 - Boeing 737-700 timetabled, 737-600 displayed at OLCI
BE969 13 Nov 2011 14:40 BHD LGW 336 Economy 4A Embraer E-195
BE966 11 Nov 2011 12:05 LGW BHD 336 Economy 2A Embraer E-195
EI186 21 Sep 2011 21:10 DUB LHR 279 Economy 6A Airbus A320
EI159 20 Sep 2011 12:05 LHR DUB 279 Economy 6A Airbus A320
BA196 06 Sep 2011 20:35 IAH LHR 4834 Club World 15K Boeing 777-200ER
US3247 30 Aug 2011 19:35 DCA MSY 968 Economy 3A Embraer E-175 Operated by Republic Airlines
US2183 30 Aug 2011 17:00 LGA DCA 214 First Y 1F Airbus A319
BA001 26 Aug 2011 13:05 LCY JFK 3472 Club World 2A Airbus A318 via SNN
BA8703 21 Aug 2011 13:10 EDI LCY 338 Domestic 2D Embraer E-170 Original flight (BA8701) canx. Rebooked 9/5/11
BA1448 13 Aug 2011 15:25 LHR EDI 331 Domestic 3F Airbus A319 Original flight (BA1452) canx. Rebooked 14/3/11
BA004 28 Nov 2010 22:00 JFK LCY 3469 Club World 1A Airbus A318
AA394 21 Nov 2010 07:15 ORD LGA 732 Economy MD-83
AA1386 18 Nov 2010 12:20 SEA ORD 1716 Economy 23E Boeing 737-800
QF25 12 Nov 2010 15:10 AKL LAX 6516 Business 2A Airbus A330-200
AS709 12 Nov 2010 09:30 LAX YVR 1081 First 4A Boeing 737-800 Booked as QF3789
NZ8346 08 Nov 2010 11:20 PMR AKL 232 Economy Bombardier DHC-8
QF37 01 Nov 2010 08:50 MEL WLG 1609 Business 3A Boeing 737-400 Booked as BA7358
QF619 30 Oct 2010 11:55 BNE MEL 858 Business Boeing 737-400 Booked as BA7469
QF19 28 Oct 2010 11:55 SYD BNE 465 Business Boeing 767-300
QF6 22 Oct 2010 19:50 SIN SYD 3910 Business Boeing 747-400
QF52 22 Oct 2010 10:05 BOM SIN 2434 Business Airbus A330-300
6E189 19 Oct 2010 14:45 DEL BOM 707 Economy Airbus A320
AI111 16 Oct 2010 10:10 CCU DEL 815 Economy Airbus A321
AI112 10 Oct 2010 13:20 DEL CCU 815 Economy Airbus A321
BA257 01 Oct 2010 17:35 LHR DEL 4188 Club World 11A Boeing 777-200ER
VS4 29 Aug 2010 18:15 JFK LHR 3442 Business Airbus A340-600 BD Miles
VS11 22 Aug 2010 15:05 LHR BOS 3256 Business Boeing 747-400 BD Miles
BD53 22 Aug 2010 08:55 EDI LHR 331 Economy Airbus A319
BD56 20 Aug 2010 12:25 LHR EDI 331 Economy Airbus A320
BA851 18 Jul 2010 18:20 WAW LHR 915 Euro Traveller Airbus A320
BA850 15 Jul 2010 13:50 LHR WAW 915 Euro Traveller Airbus A321
BA799 28 Jun 2009 17:55 HEL LHR 1148 Club Europe Boeing 757-200 BA Miles
BA794 25 Jun 2009 12:05 LHR HEL 1148 Club Europe Boeing 757-200 BA Miles
9W120 23 Mar 2009 02:35 BOM LHR 4483 Business Boeing 777-300ER
9W212 22 Mar 2009 20:30 CCU BOM 1034 Business Boeing 737-800
9W102 19 Mar 2009 17:50 PNQ CCU 980 Economy Boeing 737-800 via Mumbai
IT(KFR)152 16 Mar 2009 15:00 DEL PNQ 718 Economy 3F Airbus A321
9W121 10 Mar 2009 20:50 LHR DEL 4188 Business Boeing 777-300ER
VS46 01 Dec 2008 19:45 JFK LHR 3442 Business Boeing 747-400 BD Miles
VS45 25 Nov 2008 14:00 LHR JFK 3442 Business Boeing 747-400 BD Miles
AF5058 05 Oct 2008 16:40 CDG LCY 204 Economy Avro RJ85 Operated by CityJet
AF5129 03 Oct 2008 12:00 LCY ORY 218 Economy Avro RJ85 Operated by CityJet
AA124 10 Jun 2008 18:50 JFK STN 3468 Economy Boeing 767-300ER
AA125 03 Jun 2008 10:15 STN JFK 3468 Economy Boeing 767-300ER
Y7106 30 Jan 2008 21:55 EWR LTN 3458 Business Boeing 767-200ER
Y7101 24 Jan 2008 10:00 LTN EWR 3458 Business Boeing 767-200ER
LH4830 18 Nov 2007 17:55 DUS LCY 289 Economy ATR 42 Operated by Contact Air
LH4827 16 Nov 2007 08:50 LCY DUS 289 Economy ATR 42 Operated by Contact Air
VS2 17 Sep 2007 00:00 EWR LHR 3456 Business Airbus A340-600 BD Miles
US2133 07 Sep 2007 15:00 BOS LGA 184 First Y Airbus A319 Paid upgrade at check-in
US2124 06 Sep 2007 11:00 LGA BOS 184 Economy Airbus A319
VS45 04 Sep 2007 14:00 LHR JFK 3442 Business Boeing 747-400 BD Miles
BA146 22 Jun 2007 07:55 CCU LHR 4965 Club World Boeing 777-200ER
9W617 16 Jun 2007 12:30 CCU IXB 277 Economy Boeing 737-800
9W911 14 Jun 2007 17:55 DEL CCU 815 Economy Boeing 737-800
9W816 09 Jun 2007 16:00 BLR DEL 1062 Economy Boeing 737-400
9W526 09 Jun 2007 12:40 CJB BLR 156 Economy Boeing 737-400
BA119 31 May 2007 13:45 LHR BLR 5000 Club World Boeing 777-200ER
UA924 22 Jan 2007 21:47 IAD LHR 3674 Business Boeing 777-200ER UA MFU
UA847 22 Jan 2007 19:28 LGA IAD 228 First Boeing 757-200 UA MFU
UA7310 18 Jan 2007 12:40 IAD JFK 227 Economy Bombardier CRJ70 Operated by United Express/Mesa Airlines
UA923 18 Jan 2007 07:55 LHR IAD 3674 Business Boeing 767-300ER UA MFU
VS301 14 Nov 2006 13:10 DEL LHR 4188 Business Airbus A340-600
VS300 09 Nov 2006 21:00 LHR DEL 4188 Business Airbus A340-600
BA138 06 Sep 2006 02:15 BOM LHR 4483 Club World 62K Boeing 747-400
SG616 22 Aug 2006 18:20 CCU DEL 815 Economy Boeing 737-800
9W211 17 Aug 2006 16:40 BOM CCU 1034 Economy Boeing 737-400
9W101 10 Aug 2006 16:25 BOM PNQ 77 Economy Boeing 737-700
BA199 09 Aug 2006 21:50 LHR BOM 4483 Club World Boeing 747-400