ba97.com
zqsn5678 has flown 394,545 miles in 221 sectors since 26th May 2008. See their stats, map or retrospectives.
Flight Date From To Miles Cabin U/G? Seat Aircraft Notes
NZ943 20 Aug 2021 18:25 RAR AKL 1872 Economy 787
NZ940 16 Aug 2021 08:55 AKL RAR 1872 Economy 787
NZ5084 24 May 2021 18:05 NSN AKL 308 Economy
NZ5071 22 May 2021 00:00 AKL NSN 308 Economy
NZ446 15 Nov 2020 17:10 WLG AKL 298 Economy
NZ431 13 Nov 2020 13:15 AKL WLG 298 Economy
NZ108 02 Mar 2020 19:15 SYD AKL 1342 Economy 5D 320
NZ711 28 Feb 2020 19:55 AKL SYD 1342 Economy 9C 320
NZ78 09 Jan 2020 18:30 TPE AKL 5508 Premium Economy 23F 787
BR856 06 Jan 2020 17:35 HKG TPE 501 Economy 29C A321
BR869 03 Jan 2020 12:35 TPE HKG 501 Economy A321
TG635 21 Dec 2019 17:30 ICN TPE 906 Business 12A 77W
NZ75 19 Dec 2019 10:35 AKL ICN 5979 Business 4A 787
NZ108 16 Dec 2019 19:15 SYD AKL 1342 Economy 38F 787
NZ711 13 Dec 2019 19:55 AKL SYD 1342 Economy 5C 320
NZ108 07 Oct 2019 19:10 SYD AKL 1342 Premium Economy Y 23D 787
NZ711 04 Oct 2019 19:30 AKL SYD 1342 Economy 5C 320
NZ27 23 Aug 2019 21:20 ORD AKL 8177 Economy 36D 787
UA1409 21 Aug 2019 17:00 LGA ORD 732 Economy 25D
UA748 10 Aug 2019 12:15 IAH EWR 1398 Economy 19D
NZ28 08 Aug 2019 19:30 AKL IAH 7410 Premium Economy Y 30G 777
NZ456 07 Jul 2019 19:45 WLG AKL 297 Economy
NZ433 06 Jul 2019 14:00 AKL WLG 297 Economy
NZ108 05 Mar 2019 18:55 SYD AKL 1342 Economy 39C 777
NZ707 28 Feb 2019 11:00 AKL SYD 1342 Economy 5C 321
TG491 07 Jan 2019 18:45 BKK AKL 5929 Economy 39F 789
TG633 04 Jan 2019 13:55 TPE BKK 1546 Economy 31H 789
NZ77 22 Dec 2018 10:35 AKL TPE 5508 Economy 36F 787
TG491 09 Apr 2018 18:45 BKK AKL 5929 Business 15J 788
TG633 06 Apr 2018 14:05 TPE BKK 1546 Business 11J 773
CI76 20 Mar 2018 19:15 FCO TPE 5976 Economy 60G 350
CI75 10 Mar 2018 09:25 TPE FCO 5976 Economy 60G 350
JL815 01 Nov 2017 19:20 KIX TPE 1058 Business 1H 737
NZ97 29 Oct 2017 10:25 AKL KIX 5530 Business 2K 787 ID
NZ7 26 Aug 2017 21:45 SFO AKL 6512 Premium Economy 30D 777 ID
UA1521 24 Aug 2017 20:10 LAS SFO 413 Economy 8F
NZ6 18 Aug 2017 19:30 AKL LAX 6516 Premium Economy 29G 777 ID
NZ792 12 Jun 2017 11:45 ADL AKL 2023 Economy 12D 320 ID
NZ791 11 Jun 2017 08:15 AKL ADL 2023 Economy 6D 320 ID
NZ452 31 Dec 2016 15:45 WLG AKL 297 Economy 3C 320
NZ453 30 Dec 2016 14:00 AKL WLG 297 Economy 2C 320
NZ670 13 Jan 2016 18:00 DUD AKL 658 Economy 4D
NZ8093 09 Jan 2016 18:05 CHC DUD 203 Economy 2B
NZ539 09 Jan 2016 16:00 AKL CHC 463 Economy 2D
QF149 29 Nov 2015 18:35 SYD AKL 1342 Economy 737
NZ119 27 Nov 2015 13:00 AKL SYD 1342 Economy
NZ480 23 Aug 2015 20:10 WLG AKL 297 Economy 3C 320
NZ457 21 Aug 2015 14:25 AKL WLG 297 Economy 1A 320
QF149 01 May 2015 18:45 SYD AKL 1342 Economy 5C 737
LA801 30 Apr 2015 06:15 AKL SYD 1342 Economy 18J 787
CX197 17 Nov 2014 21:00 HKG AKL 5684 Premium Economy Y 32G 34J
CX473 16 Nov 2014 18:40 TPE HKG 501 Business Y 12G 33G
CX464 02 Nov 2014 19:30 HKG TPE 501 Business 12C 773
CX138 01 Nov 2014 22:20 SYD HKG 4594 Business 19A 33G
QF142 01 Nov 2014 08:15 AKL SYD 1342 Business 3C 73H
QF125 13 Jan 2014 17:25 BNE AKL 1426 Business 1C 73H
CX103 10 Jan 2014 21:15 HKG BNE 4303 Business 18A 33G
CX496 10 Jan 2014 13:20 TPE HKG 501 Business 11A 77W
CX468 23 Dec 2013 20:00 HKG TPE 501 Business 12D
CX118 23 Dec 2013 09:15 AKL HKG 5684 Business 14K 343
NZ648 19 Dec 2013 16:40 ZQN AKL 635 Economy 3D Space+
NZ639 17 Dec 2013 10:15 AKL ZQN 635 Economy 4C Space+
NZ753 11 Dec 2013 10:55 NAN AKL 1340 Economy 5C 320
NZ56 08 Dec 2013 10:00 AKL NAN 1340 Economy 24E 77W Space+
QF145 29 Oct 2013 11:35 SYD AKL 1342 Business 1C 73H Asia Miles Redemption
CX161 28 Oct 2013 21:25 HKG SYD 4594 Business 18K 33G Asia Miles Redemption
CX469 28 Oct 2013 10:10 TPE HKG 501 Business 11A 77W
CX496 28 Oct 2013 07:30 HKG TPE 501 First Y 1K 77W Asia Miles J -> F
CX714 28 Oct 2013 01:15 SIN HKG 1594 Business 14H 333
CX735 26 Oct 2013 14:25 HKG SIN 1594 First Y 3K 747 op-up J -> F
CX475 26 Oct 2013 11:10 TPE HKG 501 Business 12G 747
CX474 26 Oct 2013 08:25 HKG TPE 501 Business 88A 747
CX138 25 Oct 2013 22:20 SYD HKG 4594 Business 20D 33G
QF44 25 Oct 2013 18:30 AKL SYD 1342 Business 3D 73H
NZ478 07 Jul 2013 20:40 WLG AKL 297 Economy 4C 320 Space+
NZ445 06 Jul 2013 15:30 AKL WLG 297 Economy 6C 737 Space+
QF133 29 Apr 2013 16:00 SYD AKL 1342 Business 2D 73H
CX101 28 Apr 2013 23:55 HKG SYD 4594 Business 19A 33G
CX475 27 Apr 2013 11:10 TPE HKG 501 Business 11A 77H
CX474 27 Apr 2013 08:25 HKG TPE 501 First Y 1D 77H op-up J -> F
CX798 27 Apr 2013 00:10 CGK HKG 2013 Business 15H 333
CX797 26 Apr 2013 19:10 HKG CGK 2013 Business 14H 333
CX467 26 Apr 2013 15:25 TPE HKG 501 Business 14C 333
CX470 14 Apr 2013 17:45 HKG TPE 501 Business 12H
CX467 12 Apr 2013 15:25 TPE HKG 501 Business 11A 747
CX406 12 Apr 2013 12:15 HKG TPE 501 Business 11A 747
CX798 12 Apr 2013 12:10 CGK HKG 2013 Business 20K 343
CX797 11 Apr 2013 19:10 HKG CGK 2013 Business 15K 343
CX475 11 Apr 2013 11:10 TPE HKG 501 Business 11A 77H
CX474 11 Apr 2013 08:25 HKG TPE 501 Business 11A 77H
CX178 10 Apr 2013 23:40 MEL HKG 4587 Business 19A 33G Asia Miles Redemption
NZ123 10 Apr 2013 08:20 AKL MEL 1638 Business Y 2K 77W Y->C
QF133 04 Feb 2013 17:40 MEL AKL 1638 Economy 6D 73H
QF132 01 Feb 2013 07:00 AKL MEL 1638 Business 2D 73H
NZ126 08 Jan 2013 18:30 MEL AKL 1638 Business Y 2J 767 Y->C
CX105 07 Jan 2013 12:20 ADL MEL 398 Business 19A 33G Asia Miles Redemption
CX105 06 Jan 2013 23:45 HKG ADL 4252 Business 19A 33G Asia Miles Redemption
CX475 04 Jan 2013 11:25 TPE HKG 501 Business 11A 77W
CX474 04 Jan 2013 08:45 HKG TPE 501 Business 15A 77W
CX179 04 Jan 2013 00:50 MEL HKG 4587 Business 20A 33E
QF134 03 Jan 2013 18:45 AKL MEL 1638 Business 1C 73H
NZ108 23 Oct 2012 18:40 SYD AKL 1342 Business Y 1J 767 Y->C
NZ103 19 Oct 2012 09:00 AKL SYD 1342 Business Y 9A 773 Y->C
QF55 06 Jul 2012 09:25 SYD AKL 1342 Business 1D 73H
CX111 05 Jul 2012 19:00 HKG SYD 4594 Business 11A 33B last minute aircraft changed from 33E
CX467 05 Jul 2012 15:25 TPE HKG 501 Business 12H 343
CX472 21 Jun 2012 15:55 HKG TPE 501 Business 12C 773
CX722 20 Jun 2012 13:30 KUL HKG 1580 Business 11K 33B
CX725 18 Jun 2012 12:50 HKG KUL 1580 Business 14C 330
CX469 18 Jun 2012 10:20 TPE HKG 501 Business 11A 77D
CX496 18 Jun 2012 07:25 HKG TPE 501 Business 11A 77D
CX798 18 Jun 2012 00:05 CGK HKG 2013 Business 14C 330
CX797 17 Jun 2012 19:05 HKG CGK 2013 Business 19H 330
CX421 17 Jun 2012 12:00 TPE HKG 501 Business 12D 330
CX530 17 Jun 2012 09:10 HKG TPE 501 Business 12D 330
CX178 16 Jun 2012 23:45 MEL HKG 4587 Business 21K 33B
QF134 16 Jun 2012 18:45 AKL MEL 1638 Business 1C 73H
QF43 19 Apr 2012 12:10 SYD AKL 1342 Business 3C 73H
CX161 18 Apr 2012 21:35 HKG SYD 4594 Business 19A 33B last minute aircraft changed from 33E
CX475 18 Apr 2012 11:20 TPE HKG 501 Business 22A 33B
CX474 18 Apr 2012 08:35 HKG TPE 501 Business 22A 33B
CX798 18 Apr 2012 00:05 CGK HKG 2013 Business 14H 330
CX797 17 Apr 2012 19:05 HKG CGK 2013 Business 14H 330
CX475 17 Apr 2012 11:20 TPE HKG 501 Business 12K 33B
CX474 17 Apr 2012 08:35 HKG TPE 501 Business 12K 33B
CX138 16 Apr 2012 21:55 SYD HKG 4594 Business 12A 33E
QF44 16 Apr 2012 18:30 AKL SYD 1342 Business 1C 73H
CX107 24 Feb 2012 21:25 HKG AKL 5684 Business 12A 343
CX405 24 Feb 2012 16:20 TPE HKG 501 Business 14D 773
CX510 11 Feb 2012 15:15 HKG TPE 501 Business 12D 330
CX918 10 Feb 2012 17:45 MNL HKG 709 First 1A 747 op-up J -> F
CX919 10 Feb 2012 14:35 HKG MNL 709 Business 12A 747
CX475 10 Feb 2012 11:25 TPE HKG 501 Business 11K 33B
CX474 10 Feb 2012 08:50 HKG TPE 501 Business 14K 33B
CX918 09 Feb 2012 17:45 MNL HKG 709 Business 11K 747
CX919 09 Feb 2012 14:35 HKG MNL 709 Business 88A 747
CX475 09 Feb 2012 11:25 TPE HKG 501 Business 11A 77D
CX474 09 Feb 2012 08:50 HKG TPE 501 First 1A 77D
NZ85 08 Feb 2012 23:59 AKL HKG 5684 Business Y 6A 772 U->C
QF133 03 Feb 2012 17:30 MEL AKL 1638 Business 1C 737
QF819 02 Feb 2012 17:10 CBR MEL 292 Business 4C 737
QF856 31 Jan 2012 14:15 MEL CBR 292 Business 2C 737
QF26 30 Jan 2012 12:45 AKL MEL 1638 Business 1D 737
NZ2978 04 Jan 2012 18:15 TUO AKL 138 Economy 2F 1900D
NZ2981 02 Jan 2012 17:15 AKL TUO 138 Economy 2F 1900D
NZ286 07 Jul 2011 11:50 PEK AKL 6459 Business Y 6A 772 Y->U->C
KA908 03 Jul 2011 12:00 HKG PEK 1237 Business 10C 33L
CX475 03 Jul 2011 11:20 TPE HKG 501 Business 11A 77A
CX474 20 Jun 2011 08:35 HKG TPE 501 Business 11A 77A
NZ81 19 Jun 2011 23:15 AKL HKG 5684 Business 6A 772
NZ2807 05 Mar 2011 11:35 WRE AKL 88 Economy 2A 1900D $9 GAS
NZ2852 05 Mar 2011 10:35 AKL WRE 88 Economy 2A 1900D $9 GAS
NZ176 22 Feb 2011 17:50 PER AKL 3321 Business 1K 767
NZ175 18 Feb 2011 14:05 AKL PER 3321 Business 1K 767
NZ476 15 Feb 2011 19:30 WLG AKL 297 Economy 1C 320 Space+ / All Black Jet
NZ463 15 Feb 2011 18:00 AKL WLG 297 Economy 2E 320 Space+ / All Black Jet
NZ432 12 Jan 2011 12:00 WLG AKL 297 Economy 2D 737 Space+ / $1 GAS
NZ417 12 Jan 2011 09:30 AKL WLG 297 Economy 2D 737 Space+ / $1 GAS
NZ90 31 Dec 2010 18:30 NRT AKL 5491 Business 6K 777
CX450 31 Dec 2010 12:45 TPE NRT 1355 Business 12D 330
CX474 25 Nov 2010 08:50 HKG TPE 501 Business 12A 74A
NZ39 24 Nov 2010 23:55 AKL HKG 5684 Business 7A 777
NZ450 17 Nov 2010 13:00 WLG AKL 297 Economy 2D 737 Space+
NZ430 17 Nov 2010 11:45 CHC WLG 188 Economy 2D 737 Space+
NZ515 17 Nov 2010 10:05 AKL CHC 463 Economy 2D 737 Space+ / $1 GAS
NZ5072 10 Nov 2010 09:40 PMR AKL 232 Economy 16B ATR72 $1 GAS
NZ8335 10 Nov 2010 06:50 AKL PMR 232 Economy 1A Q300 $1 GAS
NZ446 09 Nov 2010 15:00 WLG AKL 297 Economy 1D 737 Space+ / $1 GAS
NZ419 09 Nov 2010 12:30 AKL WLG 297 Economy 2D 737 Space+ / $1 GAS
NZ432 27 Oct 2010 12:00 WLG AKL 297 Economy 2D 737 Space+ / $1 GAS
NZ423 27 Oct 2010 09:00 AKL WLG 297 Economy 2D 737 Space+ / $1 GAS
NZ510 18 Sep 2010 11:00 CHC AKL 463 Economy 2D 737 Space+ / $1 GAS
NZ509 18 Sep 2010 09:00 AKL CHC 463 Economy 2D 737 Space+ / $1 GAS
NZ548 12 Sep 2010 18:50 CHC AKL 463 Economy 2D 737 Space+
NZ5386 12 Sep 2010 16:10 ZQN CHC 216 Economy 16D ATR72
NZ639 09 Sep 2010 10:00 AKL ZQN 635 Economy 2D 737 Space+
NZ8404 14 Aug 2010 14:05 NPE AKL 203 Economy 1C Q300 $1 GAS
NZ8413 14 Aug 2010 10:30 AKL NPE 203 Economy 2D Q300 $1 GAS
NZ424 24 Jul 2010 11:30 WLG AKL 297 Economy 2D 737 Space+ / $1 GAS
NZ421 24 Jul 2010 10:00 AKL WLG 297 Economy 2D 737 Space+ / $1 GAS
NZ38 04 Jul 2010 18:10 HKG AKL 5684 Premium Economy Y 26D 777 C did not clear
CX565 04 Jul 2010 14:10 TPE HKG 501 Business 16H 773
KA482 26 Jun 2010 18:10 HKG TPE 501 Business 2C 33R F seat C service
FM845 23 Jun 2010 13:00 PVG HKG 780 Business 1C 737
NZ89 18 Jun 2010 00:00 AKL PVG 5802 Business Y 7A 777 Y->U->C
NZ526 17 Jun 2010 12:50 CHC AKL 463 Economy 2D 737 Space+ / $1 GAS / no show
NZ515 17 Jun 2010 11:25 AKL CHC 463 Economy 2D 737 Space+ / $1 GAS / no show
NZ8426 07 Jun 2010 17:55 NPE AKL 203 Economy Q300 no show
NZ8431 05 Jun 2010 12:15 AKL NPE 203 Economy Q300 no show
NZ480 02 May 2010 20:00 WLG AKL 297 Economy 2D 737 Space+ / $1 GAS
NZ429 01 May 2010 12:00 AKL WLG 297 Economy 2D 737 Space+ / $1 GAS
NZ450 06 Mar 2010 13:30 WLG AKL 297 Economy 2D 737 Space+ / $37 GAS
NZ427 06 Mar 2010 11:30 AKL WLG 297 Economy 2D 737 Space+ / $37 GAS
NZ90 25 Feb 2010 18:30 NRT AKL 5491 Business Y 5A 777 first flight as NZ*GE / Y->U->C
UA838 25 Feb 2010 11:00 TPE NRT 1355 First 2A 747
CX530 18 Jan 2010 09:20 HKG TPE 501 Business 14C 330
NZ81 17 Jan 2010 23:45 AKL HKG 5684 Business 4A 777
NZ458 12 Jan 2010 17:00 WLG AKL 297 Economy 3C 737 Space+
NZ440 12 Jan 2010 14:00 CHC WLG 188 Economy 5A 737 Space+
NZ431 12 Jan 2010 12:30 WLG CHC 188 Economy 3A+B+C 737 Space+ / bought 2 extra seats, earn 3 lots of status points!
NZ421 12 Jan 2010 10:30 AKL WLG 297 Economy 2C 737 Space+
NZ118 06 Dec 2009 15:30 SYD AKL 1342 Business 02A 767
NZ101 03 Dec 2009 07:00 AKL SYD 1342 Business 01A 767
NZ556 24 Nov 2009 14:30 CHC AKL 463 Economy 02A 737 Space+
NZ517 24 Nov 2009 11:45 AKL CHC 463 Economy 04A 737 Space+ / first flight as NZ*G
SQ285 10 Sep 2009 21:05 SIN AKL 5225 Business 11K 77W love the widest seat.
SQ877 10 Sep 2009 14:25 TPE SIN 1995 Business 11A 777
SQ876 30 Aug 2009 08:35 SIN TPE 1995 Business 11K 777
SQ282 29 Aug 2009 23:50 AKL SIN 5225 Business 16D 777
NZ726 24 Aug 2009 00:00 MEL AKL 1638 Business 02F 320
NZ123 22 Aug 2009 00:00 AKL MEL 1638 Business 02A 767
NZ59 16 Jul 2009 00:00 NAN AKL 1340 Business 02A 767
NZ58 12 Jul 2009 00:00 AKL NAN 1340 Business 07B 777
BR855 16 Apr 2009 00:00 TPE HKG 501 Economy 747 Evergreen Deluxe Class
NZ38 16 Apr 2009 00:00 HKG AKL 5684 Premium Economy 777
BR866 07 Apr 2009 00:00 HKG TPE 501 Business Y 330
NZ39 06 Apr 2009 00:00 AKL HKG 5684 Premium Economy 777
NZ460 20 Oct 2008 00:00 WLG AKL 297 Economy 737 Space+
NZ445 17 Oct 2008 00:00 AKL WLG 297 Economy 737 Space+
NZ38 01 Jun 2008 00:00 LHR AKL 11411 Premium Economy 747 via HKG
NZ39 26 May 2008 00:00 AKL LHR 11411 Premium Economy 747 via HKG