ba97.com
*ALLIANCE has flown 219,263 miles in 172 sectors since 27th December 2008. See their stats, map or retrospectives.
Flight Date From To Miles Cabin U/G? Seat Aircraft Notes
AA54 11 Oct 2014 18:15 ORD MAN 3823 Economy 767
AA55 07 Oct 2014 10:40 MAN ORD 3823 Economy 767
TOMM2771 07 Sep 2014 10:25 DBV MAN 1200 Economy 757-200
TOMM2770 31 Aug 2014 05:30 MAN DBV 1200 Economy 757-200
BE296 13 Jul 2014 18:30 EDI MAN 185 Economy 20B DASH8-400
QR27 13 Jul 2014 08:00 DOH EDI 3447 Business 4K 787-800
QR28 12 Jul 2014 14:45 EDI DOH 3447 Economy 29K 787-800
BE297 11 Jul 2014 20:30 MAN EDI 185 Economy 10B DASH8-400
BA1386 06 Jun 2014 08:55 LHR MAN 150 Domestic 25A A321
IB4750 05 Jun 2014 23:05 SIN LHR 6763 Economy 37F 777-300 Operated by British Airways
IB7538 04 Jun 2014 19:15 LHR SIN 6763 Economy 33K 747-400 Operated by British Airways
IB3164 04 Jun 2014 16:25 MAD LHR 774 Economy 18A A340 Aircraft up-gauge after booking A321 to A340
IB7441 03 Jun 2014 06:20 LHR MAD 774 Economy 16K 767-300ER Operated by British Airways
IB7571 02 Jun 2014 22:55 SIN LHR 6763 Economy 35A 747-400 Operated by British Airways
IB4745 01 Jun 2014 21:35 LHR SIN 6763 Economy 43K 777-300 Operated by British Airways
IB7500 01 Jun 2014 19:40 ORY LHR 227 Economy 9A A320 Operated by British Airways
BA0336 31 May 2014 16:40 LHR ORY 227 Club Europe 3F A320
BA1393 31 May 2014 13:50 MAN LHR 150 Domestic 3A A321
KL1081 30 Mar 2014 10:10 AMS MAN 303 Economy 17F 737-800 (W)
KL1172 30 Mar 2014 06:05 TRD AMS 802 Economy 20A EMB-190 Operated by Cityhopper
KL1175 29 Mar 2014 14:15 AMS TRD 802 Economy 15F EMB-190 Operated by Cityhopper
KL1082 29 Mar 2014 10:55 MAN AMS 303 Business 2F 737-800 (W)
TOMM197 13 Nov 2013 16:45 CUN MAN 4847 Economy 38C 787-800
TOMM144 02 Nov 2013 09:15 MAN CUN 4847 Economy 38C 787-800
SK4609 13 Oct 2013 10:55 OSL MAN 691 Economy 8A 737-600
SK3516 13 Oct 2013 06:55 ZRH OSL 885 Economy 35F A320
LX381 11 Oct 2013 18:50 MAN ZRH 626 Economy 11A Fokker 100 Operated by Helvetic
SK2549 29 Sep 2013 16:25 ARN MAN 880 Economy 12F 737-800 (W)
SK6151 29 Sep 2013 07:35 KEF ARN 1331 Economy 15F 757-200 (W) Operated by Icelandair
SK6151 28 Sep 2013 14:00 CPH KEF 1332 Economy 21A 757-200 (W) Operated by Icelandair
SK540 28 Sep 2013 10:35 MAN CPH 619 Economy 8F CRJ-900
SK539 27 Jul 2013 08:55 CPH MAN 619 Economy 7A CRJ-900
SK453 27 Jul 2013 06:20 OSL CPH 316 Economy 15A A320
DY1349 26 Jul 2013 20:45 MAN OSL 691 Economy 14A 737-800 (W) Delay during boarding: Incorrect load count, 2 pax issued same boarding pass!
EZ1846 18 Mar 2013 17:15 HAM MAN 504 Economy 12B A319
EZ1845 15 Mar 2013 14:05 MAN HAM 504 Economy 21A A319
QR45 02 Mar 2013 07:40 DOH MAN 3361 Economy 35K A330-200
QR805 01 Mar 2013 22:30 NRT DOH 5164 Economy 17K 777-200LR
JL0736 27 Feb 2013 10:30 HKG NRT 1840 Economy 17K 767-300ER
CX501 26 Feb 2013 10:40 NRT HKG 1840 Economy 31K A330-300
QR804 25 Feb 2013 01:25 DOH NRT 5164 Economy 16A 777-200LR
QR46 24 Feb 2013 14:05 MAN DOH 3361 Economy 14A A330-300
KL1073 14 Jan 2013 08:20 AMS MAN 303 Economy 15A 737-800 (W)
KL442 14 Jan 2013 00:55 DOH AMS 3058 Economy 38J A330-200
KL441 13 Jan 2013 10:20 AMS DOH 3058 Economy 36A A330-200
KL1094 12 Jan 2013 17:35 MAN AMS 303 Economy 18A 737-700 (W)
KM146 01 Dec 2012 15:50 MLA MAN 1455 Economy 21A A319 First medical incident onboard. No diversion required.
KM147 30 Nov 2012 19:20 MAN MLA 1455 Economy 24F A320
TOM303 10 Oct 2012 11:15 NBE MAN 1342 Economy 3F 737-300 Last remaining 737 classic in TOM fleet G-THOP
TOM778 30 Sep 2012 21:40 MAN NBE 1342 Economy 32A 767-300 (W) TUIfly Nordic aircraft SE-RFS
BE296 16 Sep 2012 18:25 EDI MAN 185 Economy 10A DASH8-400
LH2504 02 Jul 2012 21:45 FRA MAN 517 Economy 11A A320 Operated by bmi
LH713 02 Jul 2012 13:55 ICN FRA 5319 Economy 47A A340-600
LH718 28 Jun 2012 12:00 MUC ICN 5291 Economy 39K A340-300
LH2505 28 Jun 2012 06:55 MAN MUC 703 Economy 18F A320
BE297 03 Jun 2012 14:10 MAN EDI 185 Economy 20A DASH8-400
BA8247 13 Apr 2012 17:00 BLL MAN 487 Euro Traveller 6A Dornier 328 Jet Operated by Sun Air
QI122 13 Apr 2012 09:30 ARN BLL 422 Economy 10F ATR-42
OV121 13 Apr 2012 07:55 TLL ARN 243 Economy 12A 737-500
BT363 11 Apr 2012 19:35 RIX TLL 174 Economy 11D Fokker 50
BT652 11 Apr 2012 13:10 LGW RIX 1051 Economy 5A 737-300 (W)
BA2903 11 Apr 2012 08:20 MAN LGW 176 Domestic 14A 737-400
LX378 02 Mar 2012 10:00 BSL MAN 586 Economy 8A Avro RJ 100 Operated by SWISS EUROPEAN
EZ1046 01 Mar 2012 21:25 AMS BSL 348 Economy 17F A319 easyJet Switzerland
KL1042 01 Mar 2012 17:25 LPL AMS 326 Economy 14F Fokker 100 Operated by Cityhopper
FR9647 27 Feb 2012 13:30 KRK LPL 992 Economy 10F 737-800 (W)
EZ7251 24 Feb 2012 06:00 LPL KRK 992 Economy 20F A319
SK2549 15 Jan 2012 16:25 ARN MAN 880 Business 2F 737-600
BA776 14 Jan 2012 07:15 LHR ARN 908 Euro Traveller 10D A320
BA2905 13 Jan 2012 12:35 MAN LGW 176 Domestic 20F 737-400
IB8502 05 Dec 2011 15:45 MAD MAN 890 Economy 22A CRJ-900 Operated by Air Nostrum
IB8503 04 Dec 2011 17:35 MAN MAD 890 Economy 25F CRJ-1000 Operated by Air Nostrum
LX380 26 Nov 2011 17:15 ZRH MAN 626 Economy 33A A320
LX1019 26 Nov 2011 14:50 DUS ZRH 276 Economy 15A Avro RJ 100 Operated by SWISS EUROPEAN
LX1018 26 Nov 2011 12:25 ZRH DUS 276 Economy 15A Avro RJ 100 Operated by SWISS EUROPEAN
LX391 26 Nov 2011 08:40 MAN ZRH 626 Economy 9A A320 Made LH FTL Status.
SN2177 06 Nov 2011 17:10 BRU MAN 333 Economy 8F Avro RJ 85
SN3200 06 Nov 2011 08:45 VCE BRU 519 Premium Economy Y 3D Avro RJ100 Op-Up due to oversold Y. b.light up to b.flex
LX31664 05 Nov 2011 17:40 ZRH VCE 225 Economy 6A Fokker 100 Operated by Contact Air
LX395 05 Nov 2011 13:45 MAN ZRH 626 Economy 9A Fokker 100 Operated by Helvetic
LH946 30 Oct 2011 16:05 FRA MAN 517 Economy 7A A320 Operated by bmi
LH147 30 Oct 2011 11:10 NUE FRA 117 Economy 18A CRJ-700 Operated by CityLine
LX1192 29 Oct 2011 17:25 ZRH NUE 181 Economy 19A Avro RJ100 Operated by SWISS EUROPEAN
LX395 29 Oct 2011 13:45 MAN ZRH 626 Economy 10A A320
LH942 09 Oct 2011 11:35 FRA MAN 517 Economy 12A A320 Operated by bmi
LH105 09 Oct 2011 09:15 MUC FRA 185 Economy 21A A320
OS111 09 Oct 2011 06:30 VIE MUC 220 Economy 8A Fokker 100 Operated by Tyrolean
SN2907 08 Oct 2011 18:30 BRU VIE 576 Economy 8A 737-300
SN2174 08 Oct 2011 10:35 MAN BRU 333 Economy 6A Avro RJ 85
LH3434 07 Aug 2011 18:45 DUS MAN 408 Economy 11F CRJ-900 Operated by eurowings
LH2014 07 Aug 2011 15:30 MUC DUS 301 Economy 25F A319
LH2343 07 Aug 2011 12:40 GRZ MUC 194 Economy 5A ATR-72 Operated by Air Dolomiti
LH1264 06 Aug 2011 16:50 FRA GRZ 378 Economy 18F 737-500
LH943 06 Aug 2011 13:15 MAN FRA 517 Economy 6A A320 Operated by bmi
BE171 30 Jul 2011 10:35 SOU LBA 202 Economy 10D DASH8-400
BE860 30 Jul 2011 07:20 MAN SOU 170 Economy 9D DASH8-400
TOM389 14 Jul 2011 22:25 RAK MAN 1529 Economy 8A 737-800 (W) New Sky Interior
TOM484 04 Jul 2011 17:20 MAN RAK 1529 Economy 14A 737-800 (W) New Sky Interior
LH3428 20 Jun 2011 06:45 DUS MAN 408 Economy 16A CRJ-900 Operated by eurowings
LH2719 19 Jun 2011 20:35 HAM DUS 211 Economy 11A 737-500
LH2813 19 Jun 2011 18:05 CGN HAM 225 Economy 20F 737-300
LH941 18 Jun 2011 08:50 MAN FRA 517 Economy 11F 737-500 2hr delay due to flow restrictions at FRA. Next flight canx (FRA-MUC) so took ICE to Cologne.
TP324 05 Jun 2011 08:00 LIS MAN 1058 Economy 10A A319
TP579 04 Jun 2011 19:10 FRA LIS 1164 Economy 5F A319
LH943 04 Jun 2011 13:15 MAN FRA 517 Economy 27A A320 Operated by bmi
LH942 15 May 2011 11:35 FRA MAN 517 Economy 25A A320 Operated by bmi
LH105 15 May 2011 09:15 MUC FRA 185 Economy 25A A320
LH1851 15 May 2011 06:45 FCO MUC 451 Economy 9F EMB 195 Operated by Air Dolomiti
LX1732 14 May 2011 17:35 ZRH FCO 431 Economy 16F A320
LX395 14 May 2011 13:45 MAN ZRH 626 Economy 15F A320
KL1087 13 Mar 2011 13:35 AMS MAN 303 Economy 11F 737-700 (W)
KL1700 13 Mar 2011 10:15 MAD AMS 906 Economy 15F 737-800 (W) KLM Retro Jet
AF2100 12 Mar 2011 19:05 CDG MAD 661 Economy 19A/22F A319 Air France Retro Jet
AF2269 12 Mar 2011 15:10 MAN CDG 365 Economy 19A A318
BA795 02 Dec 2010 07:50 HEL LHR 1148 Euro Traveller 7A A320 Ran into trouble after this flight. LHR-MAN canx due to snow. Took train home instead.
EZ1873 01 Dec 2010 16:10 MAN HEL 1125 Economy 19F A319
BE7355 13 Nov 2010 10:55 MXP MAN 725 Economy 25D EMB-195
BE7354 10 Nov 2010 12:00 MAN MXP 725 Economy 28D EMB-195
BD1596 10 Oct 2010 18:25 EDI MAN 185 Economy 17A EMB 145 Operated by bmi regional
LX380 23 Sep 2010 17:15 ZRH MAN 626 Business 3F A320
EZ1865 23 Sep 2010 07:20 MAN ZRH 626 Economy 22A A319 2hr delay. Inbound aircraft went tech. New aircraft flown up from BRS.
BA2910 22 Sep 2010 18:05 LGW MAN 176 Domestic 16A 777-200 Aircraft switch from a 737 to a 777!!!!
BE7324 22 Sep 2010 12:15 INV LGW 468 Economy 20A EMB-195
BE202 22 Sep 2010 08:55 MAN INV 297 Economy 17D Dash8-400
BE485 21 Sep 2010 18:55 BHD MAN 170 Economy 17A DASH8-400
BE688 21 Sep 2010 16:05 EDI BHD 134 Economy 11D DASH8-400
BE293 21 Sep 2010 12:20 MAN EDI 185 Economy 14A DASH8-400 Only 13 passengers onboard.
LX380 19 Jun 2010 15:45 ZRH MAN 626 Business 3A A319 Mr 2A and myself got through a full bottle of champagne on this short flight.. Good times.
LX391 19 Jun 2010 08:15 MAN ZRH 626 Business 3F A319
EY21 15 Jun 2010 10:10 AUH MAN 3529 Economy 19A 777-300ER 2hr delay on stand. Fault with cargo door.
EY22 12 Jun 2010 21:05 MAN AUH 3529 Economy 20K 777-300ER
LX380 24 Mar 2010 17:15 ZRH MAN 626 Business 1F A320
LX41 23 Mar 2010 20:25 LAX ZRH 5924 Business 10A A340-300
UA844 22 Mar 2010 15:00 SFO LAX 337 Economy 15A A320
UA808 22 Mar 2010 12:15 LAX SFO 337 Economy 24A A319 Last row in the house and a very funny Captain
VX928 21 Mar 2010 13:40 SFO LAX 337 Economy 20A A320
VX925 21 Mar 2010 08:25 LAX SFO 337 First Y 1A A320 Day of departure upgrade. Seat 7F to Seat 1A... Y to F
US34 20 Mar 2010 18:40 PHX LAX 369 Economy 5A A319
US191 20 Mar 2010 15:35 PHL PHX 2073 Economy 5A A320
US735 20 Mar 2010 09:55 MAN PHL 3431 Economy 8A A330 Remote stand boarding!!! What a shambles.
BD586 05 Dec 2009 15:55 LHR MAN 150 Economy 3A A319
BD573 05 Dec 2009 10:55 MAN LHR 150 Economy 3F A319
BD388 16 Sep 2009 19:30 EDI MAN 185 Economy 5A EMB 145 Operated by bmi regional
BD58 16 Sep 2009 13:55 LHR EDI 331 Economy 5F A319 55 min ground delay at LHR. TAP stuck to the TUG behind us blocking the cul-de-sack
BD55 16 Sep 2009 10:45 EDI LHR 331 Economy 5F A320
BD381 16 Sep 2009 07:00 MAN EDI 185 Economy 17A EMB 145 Operated by bmi regional
BD374 21 Aug 2009 14:10 ABZ MAN 265 Economy 9F EMB 145 Operated by bmi regional
BD367 19 Aug 2009 14:25 MAN ABZ 265 Economy 14F EMB 145 Operated by bmi regional
LX394 29 Jun 2009 12:10 ZRH MAN 626 Business 1A A319
LX15 28 Jun 2009 20:50 JFK ZRH 3920 First 2K A340-300
AA4537 27 Jun 2009 17:50 RDU JFK 426 Economy 6A EMB 140 Operated by American Eagle
AA4655 27 Jun 2009 13:40 JFK RDU 426 Economy 7A EMB 140 Operated by American Eagle
SQ26 27 Jun 2009 08:30 FRA JFK 3846 Business 14A 747-400
LH4853 26 Jun 2009 13:30 MAN FRA 517 Business 2A A320
TK1993 21 Jun 2009 08:05 IST MAN 1657 Business 1F A320
TK1994 20 Jun 2009 11:20 MAN IST 1657 Business 2F A320
LH4868 31 May 2009 21:20 MUC MAN 703 Business 1A Avro RJ 85 Operated by CityLine
LH4861 31 May 2009 11:05 MAN MUC 703 Economy 12F Avro RJ 85 Operated by CityLine
LH4864 14 Mar 2009 15:25 MUC MAN 703 Business 4F A319
LH4869 14 Mar 2009 06:55 MAN MUC 703 Business 2A A319
LX394 27 Feb 2009 11:45 ZRH MAN 626 Business 2A A319
LX1843 27 Feb 2009 06:15 ATH ZRH 1018 Business 1F A321
LX1838 26 Feb 2009 12:35 ZRH ATH 1018 Business 3F A320
LX391 26 Feb 2009 08:20 MAN ZRH 626 Business 2A A319
SQ328 07 Feb 2009 23:55 SIN MAN 6805 Economy 36K 777-200ER Very tired on this flight. HKG check in assigned me a empty row of 3 to sleep on. BONUS!
SQ1 07 Feb 2009 08:00 HKG SIN 1594 Economy 33K 777-300ER
SQ870 05 Feb 2009 19:00 SIN HKG 1594 Business 12A 777-200 Sat next to the fastest eating guy in the world.. Meal gone in about 30 seconds
SQ863 05 Feb 2009 13:30 HKG SIN 1594 Business 14A 777-300
SQ860 04 Feb 2009 08:30 SIN HKG 1594 Economy 43A 777-300
SQ327 03 Feb 2009 09:15 MAN SIN 6805 Economy 52K 777-200ER
DL154 02 Jan 2009 00:00 JFK MAN 3332 Economy 22A 757-200 (W)
DL155 27 Dec 2008 00:00 MAN JFK 3332 Economy 39A 757-200 (W)